We – EPG Group the most significant agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828

dorman driveshaft It guard for pto shaft is john deere 33 tiller pto shaft our hb88107a aim rototiller pto shaft to replacement pto shaft supply vicon pto shaft a dodge dakota rear travel shaft extensive 2002 ford explorer front drive shaft selection bush hog complete mower fth720 components of quality goods at inexpensive charges, provide the best provider for clients happy and contribute to our continued enhancement. Our company has reliable financial toughness, builds up a technician group contingent with substantial high quality, possesses the generation assembly line of technicalization in China and excellent technique examining on merchandise quality and runs marketing and advertising networks throughout the place. Our business prodcue all the American tube yoke, flange yoke, weld yoke, heart yoke, spline yoke, sip yoke, spline shaft and and many others. so if you have interest for these elements, make sure you really feel free of charge make contact with us, thank you really much advance!!!
| StHangZhourd Part # | Series | Spline | Spline Duration | Tube Dimension | ( R )Hub Diameter | ( K )Finish of Spline to Level of Weld |
| two-40-1711 | 1280 | 1.38″-16 | 2.twenty five” | two.50″ x .083″W | 2.34″ | 6.34″ |
| 2-40-1711 | 1310 | one.38″-sixteen | two.twenty five” | 2.fifty” x .083″W | two.34″ | 6.34″ |
| three-forty-1611 | 1350 | one.fifty”-16 | 2.50″ | 3″ x .083″W | 2.84″ | 7.25″ |
| 3-40-1531 | 1410 | one.50″-16 | 3″ | three.50″ x .083″W | 3.34″ | six.fifty six” |
| 3-40-1491 | 1410 | one.50″-16 | 3″ | 3.50″ x .083″W | three.34″ | 7.53″ |
| 3-40-1711 | 1410 | 1.fifty six”-sixteen | 5″ | 3″ x .083″W | 2.84″ | 13.forty one” |
| three-forty-1551 | 1480 | one.56″-16 | three” | 4″ x .083″W | three.84″ | 8.94″ |
| 3-40-1571 | 1480 | 1.fifty six”-sixteen | three” | three.50″ x .083″W | 3.34″ | 6.75″ |
| 3-40-1391 | 1480 | one.56″-sixteen | three” | 3.fifty” x .083″W | three.34″ | eight.75″ |
| four-forty-721 | 1550 | 1.seventy five”-sixteen | 3″ | three.fifty” x .095″W | three.32″ | nine.22″ |
| 4-40-761 | 1550 | one.seventy five”-sixteen | 3″ | 3.50″ x .095″W | three.32″ | 6.78″ |
| five-forty-1011 | 1610 | 2″-sixteen | 3.50″ | three.fifty” x .134″W | three.24″ | nine.69″ |
| five-forty-1041 | 1610 | 2″-16 | 3.50″ | three.50″ x .134″W | three.24″ | 10.19″ |
| five-forty-1191 | 1610 | 2″-16 | three.50″ | 3.fifty” x .134″W | 3.24″ | seven.56″ |
| five-40-1051 | 1610 | two”-16 | three.fifty” | four” x .134″W | three.seventy four” | nine.eighty four” |
| 6-40-521 | 1710 | two.fifty”-sixteen | four” | 4″ x .134″W | three.seventy four” | ten.56″ |
| 6-40-521 | 1710 | two.fifty”-sixteen | 4″ | four.09″ x .180″W | 3.74″ | ten.fifty six” |
| six-forty-541 | 1710 | two.fifty”-16 | 4″ | 4″ x .134″W | 3.74″ | nine.25″ |
| 6-forty-541 | 1710 | two.fifty”-sixteen | four” | four.09″ x .180″W | 3.74″ | 9.25″ |
| 6-40-621 | 1710 | two.fifty”-sixteen | 4″ | 4.fifty” x .134″W | four.24″ | ten.sixty five” |
| 6-forty-631 | 1710 | 2.50″-sixteen | 4″ | 4.50″ x .134″W | four.24″ | 9.50″ |
| six-40-711 | 1710 | 2.50″-16 | four” | 4″ x .134″W | 3.seventy four” | eight.forty four” |
| 6-40-541 | 1760 | two.fifty”-16 | four” | four.06″ x .one hundred sixty five”W | three.74″ | 9.25″ |
| 6.5-40-191 | 1810 | three”-16 | 4.50″ | four.50″ x .134″W | 4.24″ | eleven.twenty five” |
| six.5-40-201 | 1810 | three”-sixteen | four.50″ | four.50″ x .134″W | 4.24″ | nine.47″ |
| eight-forty-ninety one | 1810 | three”-16 | 4.50″ | 4.50″ x .259″W | four” | 9.91″ |
| eight-forty-a hundred and one | 1810 | 3″-sixteen | four.fifty” | 4.50″ x .259″W | four” | 11.fifty three” |
| eight-forty-91 | 1880 | 3″-sixteen | 4.50″ | four.fifty” x .259″W | four” | nine.90″ |
| 8-forty-101 | 1880 | three”-16 | four.fifty” | 4.50″ x .259″W | four” | 11.53″ |
| nine-forty two-311 | 1950 | 4.167″-24 Inv. | six.50″ | five.25″ x ,375″W | four.fifty” | thirteen.47″ |
| nine-forty two-421 | 1950 | four.167″-24 Inv. | 6.fifty” | 6″ x .500″W | 5.15″ | 13.47″ |
| 9-42-281 | 2050 | five.835″-34 Inv. | 9.fifty” | eight”x .375″W | seven.38″ | fourteen.50″ |
| nine-forty two-351 | 2050 | 5.835″-34 Inv. | 9.fifty” | 8″x .375″W | seven.38″ | sixteen.sixty” |
| nine-42-301 | 2150 | 5.835″-34 Inv. | twelve” | nine”x .625″W | 8″ | 19.63″ |
