
“We are often serving our consumers with our best goods.” Hangzhou EPG Co.,Ltd. , was founded in November, 1997. With its 5 wholly owned subsidiaries. EPG has established up a comprehensive established of good quality administration technique which is supplied with innovative inspection and examination equipment.
KPM-KPB collection helical-hypoid EPTes are the new-generation solution with a compromise of EPT EPT both at residence and overseas.
This merchandise is commonly utilised in textile, foodstuff, EPTrage,tobacco, EPT EPT fields,and so forth.
KPM-KPB sequence hypoid gearbox’s attributes are as follows:
(one) Pushed by hypoid EPTs, which has huge ratios.
(2) Huge output torque, large effectiveness(up to 92%), power saving and environmental defense.
(3) Large high quality EPT alloy housing, ligEPT in weigEPT and non-rusting.
(four) Easy in running and minimal in sounds, and can operate EPT time in dreadful circumstances.
(5) Excellent-searching physical appearance, resilient service existence and modest quantity.
(six) Suitable for all spherical installation, broad software and easy use.
(seven) The mounting proportions of KPM sequence helical-hypoid EPTes are appropriate with RV series worm EPTes(some dimensions of RV50 are diverse from KPM50).The mounting proportions of KPB sequence helical-hypoid EPTes are compatible with W series worm EPTes.
(eight) Modular and multi-framework can meet up with the calls for of a variety of circumstances.
KPM-KPB collection hypoid gearbox’s Major EPT:
(1) EPT: EPT alloy (KPM frame measurement fifty-sixty three-75-90KPB frame dimensions sixty three-seventy five-86)
(two) Gear wheel: 20CrMnTiH1,carbonize amp quencher warmth therapy make the hardness of EPTs area up to 56-sixty two HRC, keep carburization layers thickness between .3 and .5mm following precise grinding.
KPM-KPB series hypoid gearbox’s surface painting:
(1) Shot blasting and EPT antiseptic therapy on the EPT alloy surface area.
(2) Following phosphating, spray the silver gray paint.
| EPT Picking TABLES | ||||||||||||
| KPM50.. | n1=1400r/min | 160Nm | ||||||||||
| Design | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | true | [r/min] | [Nm] | [N] | ||||||||
| 3 Phase | ||||||||||||
| KPM50C | three hundred | 294.05 | 4.eight | 130 | 4100 | Tidak tersedia | Tidak tersedia | Tidak tersedia | ||||
| KPM50C | 250 | 244.29 | 5.eight | 130 | 4100 | Tidak tersedia | Tidak tersedia | Tidak tersedia | ||||
| KPM50C | 200 | 200.44 | 7. | one hundred thirty | 4100 | Tidak tersedia | Tidak tersedia | Tidak tersedia | ||||
| KPM50C | 150 | 146.67 | nine.six | a hundred and sixty | 4000 | Tidak tersedia | Tidak tersedia | Tidak tersedia | ||||
| KPM50C | 125 | one hundred twenty.34 | twelve | one hundred sixty | 3770 | Tidak tersedia | Tidak tersedia | |||||
| KPM50C | a hundred | one hundred and one.04 | fourteen | 160 | 3560 | Tidak tersedia | Tidak tersedia | |||||
| KPM50C | 75 | 74.sixty two | 19 | 160 | 3220 | Tidak tersedia | Tidak tersedia | |||||
| KPM50C | 60 | sixty two.36 | 23 | 160 | 3030 | Tidak tersedia | Tidak tersedia | |||||
| KPM50C | fifty | 52.36 | 27 | one hundred sixty | 2860 | Tidak tersedia | Tidak tersedia | |||||
| 2 Stage | ||||||||||||
| KPM50B | sixty | 58.36 | 24 | 130 | 2960 | Tidak tersedia | Tidak tersedia | |||||
| KPM50B | fifty | forty eight.86 | 29 | one hundred thirty | 2790 | Tidak tersedia | ||||||
| KPM50B | 40 | 40.09 | 35 | 130 | 2610 | Tidak tersedia | ||||||
| KPM50B | 30 | 29.33 | 48 | 160 | 2350 | Tidak tersedia | ||||||
| KPM50B | 25 | 24.07 | 59 | a hundred and sixty | 2200 | |||||||
| KPM50B | 20 | twenty.21 | 70 | 160 | 2080 | |||||||
| KPM50B | fifteen | 14.ninety two | ninety four | a hundred and sixty | 1880 | |||||||
| KPM50B | 12.5 | 12.forty seven | 113 | a hundred and sixty | 1770 | |||||||
| KPM50B | 10 | 10.47 | 134 | 160 | 1670 | |||||||
| KPM50B | seven.five | seven.73 | 182 | one hundred sixty | 1510 | |||||||
| KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
| Product | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
| nominal | real | [r/min] | [Nm] | [N] | ||||||||
| three Stage | ||||||||||||
| KPM63C | KPB63C | three hundred | 302.fifty | 4.seven | 160 | 4800 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM63C | KPB63C | 250 | 243.57 | five.8 | one hundred sixty | 4800 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM63C | KPB63C | 200 | 196.43 | seven.two | a hundred and sixty | 4800 | Tidak tersedia | Tidak tersedia | ||||
| KPM63C | KPB63C | 150 | 151.fifty six | nine.3 | one hundred eighty | 4650 | Tidak tersedia | Tidak tersedia | ||||
| KPM63C | KPB63C | a hundred twenty five | 122.22 | 12 | a hundred and eighty | 4330 | Tidak tersedia | Tidak tersedia | ||||
| KPM63C | KPB63C | a hundred | 94.fifty | 14 | 180 | 4070 | Tidak tersedia | Tidak tersedia | ||||
| KPM63C | KPB63C | 75 | seventy three.33 | twenty | a hundred and eighty | 3650 | Tidak tersedia | |||||
| KPM63C | KPB63C | sixty | 63.33 | 23 | 180 | 3480 | Tidak tersedia | |||||
| KPM63C | KPB63C | 50 | 52.48 | 27 | a hundred and eighty | 3270 | Tidak tersedia | |||||
| 2 Stage | ||||||||||||
| KPM63B | KPB63B | sixty | 60.fifty | 24 | a hundred and sixty | 3430 | Tidak tersedia | |||||
| KPM63B | KPB63B | 50 | forty eight.seventy one | 29 | 160 | 3190 | ||||||
| KPM63B | KPB63B | 40 | 39.29 | 36 | one hundred sixty | 2970 | ||||||
| KPM63B | KPB63B | thirty | 30.31 | 47 | a hundred and eighty | 2720 | ||||||
| KPM63B | KPB63B | 25 | 24.44 | fifty eight | one hundred eighty | 2530 | Tidak tersedia | |||||
| KPM63B | KPB63B | twenty | eighteen.ninety | 70 | a hundred and eighty | 2380 | Tidak tersedia | |||||
| KPM63B | KPB63B | 15 | fourteen.67 | 96 | one hundred eighty | 2130 | Tidak tersedia | Tidak tersedia | ||||
| KPM63B | KPB63B | twelve.5 | 12.67 | 111 | a hundred and eighty | 2030 | Tidak tersedia | Tidak tersedia | ||||
| KPM63B | KPB63B | 10 | ten.50 | 134 | 180 | 1910 | Tidak tersedia | Tidak tersedia | ||||
| KPM63B | KPB63B | seven.5 | seven.sixty | 185 | one hundred eighty | 1710 | Tidak tersedia | Tidak tersedia | ||||
| KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | genuine | [r/min] | [Nm] | [N] | ||||||||
| 3 Phase | ||||||||||||
| KPM75C | KPB75C | three hundred | 297.21 | 4.8 | three hundred | 6500 | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | ||
| KPM75C | KPB75C | 250 | 240.89 | five.9 | 300 | 6500 | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | ||
| KPM75C | KPB75C | 200 | 200.sixty six | seven. | three hundred | 6500 | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | ||
| KPM75C | KPB75C | 150 | 149.thirty | nine.3 | 350 | 6500 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM75C | KPB75C | one hundred twenty five | 121.00 | twelve | 350 | 5980 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM75C | KPB75C | a hundred | a hundred.eighty | 15 | 350 | 5520 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM75C | KPB75C | seventy five | 79.40 | 19 | 350 | 5040 | Tidak tersedia | Tidak tersedia | ||||
| KPM75C | KPB75C | 60 | sixty two.43 | 23 | 350 | 4730 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM75C | KPB75C | fifty | 49.eighteen | 29 | 350 | 4370 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| two Stage | ||||||||||||
| KPM75B | KPB75B | sixty | fifty nine.44 | 24 | 300 | 4660 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM75B | KPB75B | fifty | 48.18 | 30 | three hundred | 4340 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM75B | KPB75B | 40 | 40.thirteen | 35 | three hundred | 4080 | Tidak tersedia | Tidak tersedia | ||||
| KPM75B | KPB75B | thirty | 29.86 | forty seven | 350 | 3720 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM75B | KPB75B | twenty five | 24.20 | fifty six | 350 | 3500 | Tidak tersedia | Tidak tersedia | ||||
| KPM75B | KPB75B | 20 | twenty.sixteen | seventy one | 350 | 3230 | Tidak tersedia | Tidak tersedia | ||||
| KPM75B | KPB75B | fifteen | 15.88 | ninety three | 350 | 2950 | Tidak tersedia | Tidak tersedia | ||||
| KPM75B | KPB75B | 12.5 | 12.forty nine | 113 | 350 | 2770 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM75B | KPB75B | 10 | 9.84 | 143 | 350 | 2550 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM75B | KPB75B | seven.5 | 7.48 | 188 | 350 | 2330 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
| Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
| nominal | actual | [r/min] | [Nm] | [N] | ||||||||
| 3 Stage | ||||||||||||
| KPM90C | KPB86C | three hundred | 297.21 | 4.eight | 450 | 6500 | Tidak tersedia | Tidak tersedia | Tidak tersedia | Tidak tersedia | ||
| KPM90C | KPB86C | 250 | 240.89 | five.9 | 450 | 6500 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM90C | KPB86C | two hundred | 200.sixty six | 7. | 450 | 6500 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM90C | KPB86C | one hundred fifty | 151.20 | 9.3 | five hundred | 6500 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM90C | KPB86C | 125 | a hundred twenty five.95 | twelve | five hundred | 5980 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM90C | KPB86C | one hundred | 99.22 | fifteen | five hundred | 5520 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM90C | KPB86C | seventy five | 75.forty five | 19 | 500 | 5040 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM90C | KPB86C | 60 | sixty two.43 | 23 | five hundred | 4730 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM90C | KPB86C | fifty | forty nine.18 | 29 | 500 | 4370 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| 2 Phase | ||||||||||||
| KPM90B | KPB86B | sixty | fifty nine.forty four | 24 | 450 | 5890 | Tidak tersedia | Tidak tersedia | ||||
| KPM90B | KPB86B | 50 | 48.18 | thirty | 450 | 5500 | Tidak tersedia | Tidak tersedia | ||||
| KPM90B | KPB86B | 40 | forty.13 | 35 | 450 | 5170 | Tidak tersedia | Tidak tersedia | ||||
| KPM90B | KPB86B | 30 | thirty.24 | 47 | 500 | 4710 | Tidak tersedia | Tidak tersedia | ||||
| KPM90B | KPB86B | 25 | 25.19 | 56 | five hundred | 4430 | Tidak tersedia | Tidak tersedia | ||||
| KPM90B | KPB86B | 20 | 19.eighty four | 71 | five hundred | 4090 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM90B | KPB86B | 15 | fifteen.09 | ninety three | five hundred | 3730 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM90B | KPB86B | twelve.5 | 12.49 | 113 | five hundred | 3510 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM90B | KPB86B | ten | 9.84 | 143 | 500 | 3240 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
| KPM90B | KPB86B | 7.5 | 7.forty eight | 188 | 500 | 2950 | Tidak tersedia | Tidak tersedia | Tidak tersedia | |||
Organization Brief INTRODUCTION:
We are a skilled EPT manufacturer located in EPTizhou, EPT province.
Our major goods is entire range of RV571-a hundred and fifty worm EPTs , also supplied hypoid helical EPT, Laptop models, UDL Variators and AC EPTs.
EPT are widely used for apps these kinds of as: foodstuffs, EPT, EPT, substances, pharmacy, plastics, paper-generating, building EPTry, metallurgic EPT, environmental protection engineering, and all kinds of computerized lines, and assembly traces.
With rapidly supply, outstanding soon after-income provider, EPT generating faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our merchandise market effectively the two at property and overseas. We have exported our EPTs to SouthEPT Asia, EPTern Europe and the Center EPT and so on.Our aim is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the basis of higher top quality, and EPT a good popularity for EPTs.
WORKSHOP:
EXHIBITIONS:
FAQ:
one.Q:Can you make as for every consumer drawing?
A: Indeed, we supply customized services for clients appropriately. We can use customer’s nameplate for EPTes.
2.Q:What is your terms of payment ?
A: 30% deposit before manufacturing,stability T/T ahead of shipping.
three.Q:Are you a investing company or manufacturer?
A:We are a manufacurer with EPT equipment and seasoned workers.
4.Q:What’s your creation capability?
A:8000-9000 PCS/Month
4.Q:What is your MOQ?
A: 1 pcs
5.Q:Free sample is offered or not?
A:Of course, we can provide cost-free sample if buyer concur to pay out for the courier EPT
6.Q:Do you have any certificate?
A:Yes, we have CE certificate and SGS certificate report.
Get in touch with data:
Ms Lingel Pan
For any inquiries just feel totally free ton get in touch with me. Many many thanks for your variety interest to our firm!

