
We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 different branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Service & Top quality controlWe supply thorough drawings and offer you whenever needed.Regular In the meantime, our products are created according to high high quality expectations, and complying with the global sophisticated normal requirements.strands have an even quantity of pitches, pin links, and roller links. A roller chain strand can be shortened by eliminating hyperlinks and lengthened by introducing complete or a half back links (offset links). Regular roller chain is available with pitches from 1/2 to 3 inches. Chain figures are decided by multiplying the pitch by 80 (a 1/2 inch pitch chain would be a No. forty chain). A hyphenated suffix signifies a number of strands.
Product parameters
| Commodity | tapered roller bearings |
| Material | Chrome steel GCR15 |
Element:
| Inch Sequence Tapered Roller Bearing | |||||||
| Bearing No. | demension | ||||||
| d | D | T | B | C | R | r | |
| 11590/11520 | 15.875 | 42.862 | fourteen.288 | fourteen.288 | 9.525 | one.6 | 1.six |
| LM11749/10 | seventeen.462 | 39.878 | thirteen.843 | fourteen.605 | 10.688 | one.2 | 1.2 |
| LM11949/ten | 19.05 | 45.237 | 15.494 | 16.637 | twelve.065 | 1.2 | 1.two |
| A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | one.2 | one.6 |
| 12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | 1.five | one.five |
| LM12749/10 | 21.987 | forty five.237 | 15.494 | 16.637 | twelve.?065 | 1.two | 1.2 |
| LM12749/eleven | 21.986 | forty five.794 | fifteen.494 | 16.637 | twelve.065 | one.two | one.2 |
| M12649/ten | 21.forty three | fifty.005 | seventeen.526 | 18.288 | thirteen.ninety seven | one.two | 1.two |
| 1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | 17.462 | .8 | one.6 |
| 1755/1726 | 22.225 | fifty six.896 | 19.368 | 19.837 | fifteen.875 | one.two | one.two |
| 7093/7196 | 23.812 | fifty.005 | 13.495 | fourteen.26 | 9.525 | one.five | 1 |
| 7097/7196 | 25 | 50.005 | thirteen.495 | fourteen.26 | 12.7 | 1 | one.2 |
| 7100/7204 | twenty five.four | fifty one.994 | 15.011 | 14.26 | 12.7 | 1 | 1.two |
| 1780/1729 | twenty five.four | 56.896 | 19.368 | 19.837 | 15.875 | .8 | one.three |
| L44643/10 | 25.four | 50.292 | 14.224 | fourteen.732 | ten.668 | one.2 | 1.two |
| M84548/ten | twenty five.four | 57.fifteen | 19.431 | 19.431 | fourteen.732 | one.5 | one.5 |
| 15101/15243 | 25.4 | sixty one.912 | 19.05 | 20.638 | fourteen.288 | .8 | two |
| 7100/7196 | 25.four | fifty.005 | thirteen.495 | 14.26 | nine.525 | one.1 | 1 |
| 7100/7204 | twenty five.four | 51.994 | 15.011 | fourteen.26 | 12.seven | one | one.two |
| 15101/15245 | twenty five.4 | 62 | 19.05 | 20.638 | fourteen.282 | 3.6 | one.two |
| L44649/10 | 26.988 | fifty.292 | fourteen.224 | 14.732 | ten.668 | three.six | one.two |
| 2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .8 | 1.six |
| 2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .eight | three.2 |
| 15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | 14.288 | .eight | one.2 |
| L45449/10 | 29 | 50.292 | 14.224 | 14.732 | ten.668 | three.6 | 1.2 |
| 15116/15245 | thirty.112 | sixty two | 19.05 | twenty.638 | 14.288 | 1 | one.two |
| M86649/ten | 30.162 | sixty four.292 | 21.432 | 31.432 | 16.67 | one.6 | 1.6 |
| M88043/10 | 30.213 | 68.262 | 22.225 | 22.225 | 17.462 | 2.4 | 1.6 |
| LM67048/ten | 31.75 | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | 3.5 | one.3 |
| 2580/twenty | 31.seventy five | 66.421 | 25.4 | 25.357 | twenty.638 | .8 | three.2 |
| 15126/15245 | 31.75 | sixty two | 19.05 | 20.638 | fourteen.288 | .8 | one.2 |
| HM88542/ten | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | one.two | 3.2 |
| M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | one.6 |
| LM48548/10 | 34.925 | 65.088 | eighteen.034 | 18.288 | 13.ninety seven | sp | 1.2 |
| HM88649/10 | 34.925 | 72.233 | twenty five.four | 25.4 | 19.842 | two.4 | two.4 |
| L68149/ten | 34.98 | fifty nine.131 | 15.875 | sixteen.764 | eleven.938 | sp | one.two |
| L68149/11 | 34.98 | fifty nine.975 | fifteen.875 | 16.764 | eleven.938 | sp | 1.two |
| HM88648/10 | 35.717 | seventy two.233 | twenty five.four | twenty five.4 | 19.842 | 3.6 | two.4 |
| HM89449/ten | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | three.5 | three.3 |
| JL69349/ten | 38 | sixty three | seventeen | 17 | 13.five | sp | sp |
| LM29748/10 | 38.one | 65.088 | 18.034 | eighteen.288 | thirteen.ninety seven | sp | 1.2 |
| LM29749/ten | 38.one | sixty five.088 | 18.034 | 18.288 | 13.ninety seven | 2.3 | 1.3 |
| LM29749/eleven | 38.1 | 65.088 | 19.812 | eighteen.288 | 15.748 | two.four | 1.two |
| 418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.6 |
| 2788/20 | 38.1 | 76.two | 23.812 | twenty five.654 | 19.05 | 73 | ninety.5 |
| 25572/25520 | 38.1 | eighty two.931 | 23.812 | 25.4 | 19.05 | .8 | .eight |
| LM300849/eleven | ten.988 | 67.975 | seventeen.five | eighteen | 13.five | sp | one.5 |
| LM501349/10 | 41.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.six | .eight |
| LM501349/14 | forty one.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | three.6 | .8 |
| 18590/twenty | forty one.275 | 82.55 | 26.543 | 25.654 | twenty.193 | three.6 | three.two |
| 25577/20 | forty two.875 | eighty two.931 | 23.812 | 25.4 | 19.05 | three.six | .eight |
| 25580/twenty | forty four.forty five | 82.931 | 23.812 | 25.4 | 19.05 | three.five | .8 |
| 17787/31 | 45.23 | seventy nine.985 | 19.842 | 20.638 | 15.08 | two | one.three |
| LM603049/11 | forty five.242 | 77.788 | 19.842 | 19.842 | 15.08 | three.six | .eight |
| LM157149/10 | forty five.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | three.6 | .8 |
| 25590/twenty | forty five.618 | eighty two.931 | 23.812 | 25.4 | 19.05 | three.5 | .8 |
| LM503349/10 | forty five.987 | 74.976 | eighteen | 18 | fourteen | 2.four | 1.six |
| JLM104948/10 | fifty | 82 | 21.501 | 12.501 | seventeen | three | .5 |
| LM10949/11 | fifty.eight | 82.fifty five | 21.fifty nine | 22.225 | 16.five | three.six | one.2 |
| 28KW01G | 28 | 50.292 | fourteen.224 | sixteen.667 | 10.7 | 2 | one.three |
| 28KW02G | 28 | 52 | fifteen.eight | eighteen.5 | 12 | 2 | 1.3 |
| 28KW04G | 28 | 50.292 | fourteen | eighteen.65 | ten.668 | 2 | 1.three |
| 31KW01 | 31.seventy five | fifty three.975 | 15.three | fourteen.nine | eleven.9 | 2 | one.three |
Merchandise Description
Description of the bearing
Spherical roller bearing are two inner ring raceway,outer ring raceway spherical roller bearing variety.The outer ring raceway heart regular with the bearing center,it has a self-aligning properties,can automatically adju EPT due to set up mistake or shaft deflection arising in between the eccentric shaft and the bearing,the outer ring and the inner ring relative to the centerline of not a lot more than 1-2.5,the bearing can still perform appropriately.Can bear radial load and axial load,specially for heavy duty and shock hundreds.
PRODUCT DETAILS
The inner and outer ring raceways and rollers of the tapered roller bearing are manufactured with a taper so that the surface area planes of the raceways and roller axis meet up with at a position. The rollers are guided by a flange on the internal ring.Outer ring, inner ring and roller assembly. The non-separable inner ring and roller assembly is named the “cone”, and the outer ring is referred to as the “cup”. Internal clearance is recognized during mounting by the axial position of the cone relative to the cup.
Programs
Our company
In 2006, David Ding graduated from college and entered the bearing firm at the age of 22. He commenced from the bearing production, researched the bearing generation process and technological innovation, then transferred to the firm’s product sales office, produced the intercontinental market place, served consumers from all more than the world and domestic trading companies, and was unanimously acknowledged and praised by clients.
Beginning from “zero”, in order to give far better and flexible services to buyers, HangZhou Primary Seiko Elements (bearing) Co., Ltd. was started, which is situated in HangZhou, ZheJiang Province, the planet bearing distribution centre, with special geographical benefits. Relying on the positive aspects of regional industrial chain, we can create large efficiency bearing products with professional technological innovation. At the identical time, by means of much more than ten years of accumulation and summary, we can give the mo EPT expert economic bearing answers for overseas clients and domestic exporting organizations.
Our organization mostly generates automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing mend kits and automotive generator bearings.They are largely appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can make OEM in accordance with customers’ samples or drawings. Now our goods are primarily exported to Center East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT nations and areas. The believed turnover in 2571 is much more than 5 million US pounds.
We have the import and export appropriate, with SGS certification and manufactured-in-china subject certification ! we are Audited Supplier of MIC. The unbiased manufacturer “RIME MAX” auto bearings is very common all more than the entire world. Our business tenet is “serving consumers with entire coronary heart”.”Enable customer happy is our final purpose”. Our perform philosophy is “detai EPT figure out success or failure and mindset decides almost everything!”
David Ding, 36 years previous in 2571, hopes that we can comprehend our dream with each other! Win the potential with our skilled provider!
Manufacturing unit tour
Our services
Shopper feedback
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your necessity.
FAQ
one. Item packaging?
One carton carton picket pallet
2 .The production cycle of the merchandise?
Place convey 1 day
Standard goods 7-30 days
Personalized goods thirty-40 days
3.Item lead time?
three-twenty times with less amount
Large number of thirty-forty five times
4What is the core industry?
Europe South The usa Middle Ea EPT Africa
five What are our benefits?
Wonderful provider!
Reply speedily!
Genuine merchandise photographs!
Create long term with support!
The use of authentic equipment manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the detailed alternative components contained herein are not sponsored, authorized, or made by the OEM.



